Wattwatchers Auditor devices can be used for the Basic and Advanced monitoring strategy outlined by the Green Building Council of Australia (GBCA).
The GBCA provides the Basic and Advanced Monitoring strategy that helps non-domestic buildings achieve a higher Green Star Rating. The following table provides a summary of the Auditor’s compliance with monitoring strategies set by recognised standards such as CIBSE TM39.
1 – Basic Monitoring Strategy | ||
Strategy | Status | Notes |
The incoming input (electricity, gas, water, etc.) | Complies | Current Transformers to be clamped onto the incoming electrical mains. |
The end use (lighting, HVAC, fans) | Complies | Current Transformers to be clamped on the end use circuits (sub loads). |
The estimated energy consumption for end use | Complies | Periodical consumption of sub loads or tenanted premises |
Which meter(s) provide the required information | Complies | Meter and circuits labelling |
The individual estimated end consumption | Complies | Periodical consumption of sub loads or tenanted premises |
2 – Advanced Monitoring Strategy | ||
Strategy | Status | Notes |
Collecting data from all meters | Complies | All data is reporting to Wattwatchers' server |
Alerting to missing data due to failures | Complies | Supported by the Wattwatchers ADEPT solution |
Processing data on energy use or water consumption at user adjustable intervals | Complies | 5 to 150 seconds adjustable measurement/logging interval |
Raising an alarm when the energy or water increase beyond certain parameters and automatically email and/or SMS facilities manager | Complies | Supported by the Wattwatchers ADEPT solution |
Providing a breakdown of the information by building system (mechanical, electric, etc.) or by space (or by tenanted floor) | Complies | Supported by the Wattwatchers ADEPT solution or Software Partners |
Including the consumption water or energy, the load versus time (load profile), and the power factor (in the case of energy) | Complies |
Wattwatchers devices record a range of parameters including active and reactive power, active and reactive energy, voltage, current, frequency and power factor. Please read the 'What data does the device capture?' to learn more. |
Producing, as a minimum, a quarterly report that is automatically emailed to the facilities manager responsible for the building | Complies | Supported by the Wattwatchers ADEPT solution |
Please submit a support ticket if you have any questions.